Type of Shifting | Upto 400 Km | 500 - 900 Km | 1000 - 1,500 Km | 1,500 - 2,500 Km |
---|---|---|---|---|
1. 1 BHK | Rs 10,000 - 19,500 | Rs 11,500 - 22,500 | Rs 13,500 - 23,000 | Rs 16,200 - 30,000 |
2. 2 BHK | Rs 11,500 - 23,000 | Rs 17,200 - 26,000 | Rs 18,000 - 32,000 | Rs 19,500 - 35,000 |
3. 3 BHK | Rs 15,400 - 26,500 | Rs 16,000 - 30,200 | Rs 20,000 - 31,500 | Rs 25,500 - 44,500 |
4. Car Transport | Rs 3,500 - 6,200 | Rs 5,000 - 9,000 | Rs 6,500 - 12,500 | Rs 10,500 - 22,600 |
5. Bike Transport | Rs 2,200 - 5,300 | Rs 3,400 - 6,200 | Rs 4,200 - 7,200 | Rs 6,300 - 10,000 |
6. Small Office | Rs 20,500 - 29,000 | Rs 24,000 - 31,000 | Rs 26,000 - 43,000 | Rs 31,000 - 47,000 |
7. Medium Office | Rs 30,000 - 44,000 | Rs 27,000 - 63,000 | Rs 35,000 - 62,000 | Rs 44,000 - 69,000 |
Note-: The approximate Charges of packers and movers in Delhi. It may also vary because they may have their own different parameters to calculate overall shifting charges